The climate and environment test
AOV machinery Environment Laboratory has the international advanced level of high-frequency vibration test systems, laboratory also has 60 kg low-frequency vibration table, 100 kg free drop test-bed to simulate the vibration environment of Taiwan, and other mechanical equipment.
| Safety testing project | Tests | Standards |
| Vibration | Horizontal, vertical, sine, random, random sine + | GB/T2423.10 IEC 60068-2-6 GB/T2423.10 IEC 60068-2-6 |
| Packaging drop | Maximum load :0-100 Kg, the largest sample size of 1000 * 800 * 100 (mm) | GB/T2423.8 IEC 60068-2-32 GB/T2423.8 IEC 60068-2-32 |
| The bursting of the packaging | ||
| Simulation of transport | ||
| Butt | 250Kg,50-300m/s2 250Kg ,50-300m / s2 | GB/T2423.6 IEC 60068-2-29 GB/T2423.6 IEC 60068-2-29 |
| Impact | 5000m/s2(500g) 5000m/s2 (500g) | GB/T2423.5 IEC 60068-2-27 GB/T2423.5 IEC 60068-2-27 |
| Stacking | The largest load: 5 tons | |
| Compressive strength | Maximum pressure: 5 tons |
Environmental testing machine
AOV reliability of the laboratory environment has a group of international and domestic well-known professional environmental testing equipment manufacturers climate environmental testing equipment, advanced technical equipment, stable performance, full-featured, programmable control, automatic drawing test curve.
| Safety testing project | Tests | Standards | |
| High Temperature | At room temperature ~ 300 ℃ | GB2423.2 | IEC 60068-2-2 IEC 60068-2-2 |
| Low-temperature | ~ -65 ℃ at room temperature | GB2423.1 | IEC 60068-2-1 IEC 60068-2-1 |
| Constant temperature and humidity | 20℃ ~ 95℃,20 ~ 98%RH 20 ℃ ~ 95 ℃, 20 ~ 98% RH | GB/T2423.3 | IEC 60068-2-3 IEC 60068-2-3 |
| Temperature / humidity cycle | -40℃ ~ 150℃,20 ~ 98%RH -40 ℃ ~ 150 ℃, 20 ~ 98% RH | GB/T 2423.4 GB / T 2423.4 | IEC 60068-2-30 IEC 60068-2-30 |
| Hot and cold shock | -65℃ ~ 150℃ -65 ℃ ~ 150 ℃ | GB/T2423.22 IEC 60068-2-14 IEC 60068-2-14 |
|
| Rapid temperature change | -40℃ ~ 150℃, 25 ~ 98%RH,≦15℃/min -40 ℃ ~ 150 ℃, 25 ~ 98% RH, ≦ 15 ℃ / min | ||
| Salt spray | Neutral salt spray (NSS), acetic acid salt spray (ASS), accelerate the copper acetate salt spray (CASS) | GB/T2423.17 GB/T10125 |
IEC 60068-2-11 IEC 60068-2-11 ISO9227 |
| SO2 gas corrosion | 1~100ppm 1 ~ 100ppm | GB2423.19 | IEC 60068-2-42 IEC 60068-2-42 |
| H2S gas corrosion | 1~25ppm 1 ~ 25ppm | GB2423.20 | IEC 60068-2-43 IEC 60068-2-43 |
| Solar radiation | Wavelength of 280 nm ~ 800nm | GB/T 2423.24 GB / T 2423.24 | IEC 60068-2-5 IEC 60068-2-5 |
| Waterproof | Drip, the pendulum of Lin Yu, water (IPX0 ~ IPX8) | GB4208 IEC 60529 IEC 60529 |
|
| BOOT | Ball, the trial that hinged, wire, dust bins (IP0Y ~ IP6Y) | ||
| High Temperature | At room temperature ~ 300 ℃ | GB2423.2 | IEC 60068-2-2 IEC 60068-2-2 |
| Fire | |||
